the ranking
| # | Company | Raised | Round | Valuation | Investors | Date | Story |
|---|---|---|---|---|---|---|---|
| 1 | PrometheusApplied AI (engineering & manufacturing) | $12B | Series B | $41B | JPMorgan Chase & BlackRock (co-lead) | July 2026 | ↗ |
| 2 | HelsingDefense AI / autonomous drones | $1.8B | Series E | $18B | — | July 14, 2026 | ↗ |
| 3 | JoulentAI power & data centers | $1.75B | Strategic minority (35% stake) | $5B post-money | National Grid Ventures; Engine No. 1-backed | 2026-07-01 | ↗ |
| 4 | BasetenAI inference | $1.5B | Series F | up to $13B | Led by Altimeter, Conviction, Spark Capital; IVP, Greylock, Battery participating | 2026-06-22 | ↗ |
| 5 | SambaNova SystemsAI chips (inference) | $1B | Series F | $11B | General Atlantic (lead) | July 2026 | ↗ |
| 6 | Together AIOpen-model AI cloud | $800M | Series C | $8.3B post-money | Led by Aramco Ventures | 2026-07-01 | ↗ |
| 7 | General IntuitionAI world models | $320M | Series A | $2.3B | Led by Khosla Ventures; Jeff Bezos among backers | 2026-07-01 | ↗ |
| 8 | Upscale AIAI data-center networking infrastructure | $190M | Series A extension | $2B | Premji Invest (lead) | July 2026 | ↗ |
| 9 | Tripo AIGenerative 3D & world models | ~$147M | Series A extension | — | 4399.com (among backers) | early July 2026 | ↗ |
| 10 | 8090 SolutionsAgentic enterprise software (AI-built apps) | $135M | — | — | Salesforce (lead) | July 2026 | ↗ |
| 11 | Prime IntellectAI infrastructure / decentralized training | $130M | Series A | — | Radical Ventures | July 2026 | ↗ |
| 12 | Norm AILegal AI / agentic compliance | $120M | Series C | $1.2B | Khosla Ventures (lead), Blackstone, Bain Capital Ventures, Craft Ventures, Coatue | July 2026 | ↗ |
| 13 | RunPodAI infrastructure / GPU cloud | $100M | Series A | — | Summit Partners | late June 2026 | ↗ |
| 14 | Twelve LabsVideo AI | $100M | Series B | $1B+ | Co-led by NEA, NAVER Ventures; Amazon participating | 2026-07-04 | ↗ |
| 15 | ZerothHumanoid robotics (physical AI) | $73.6M | Series A | — | Ant Group (lead) | July 2026 | ↗ |
| 16 | VenicePrivate AI | $65M | Series A | $1B | Dragonfly (lead) | July 2026 | ↗ |
| 17 | OllamaAI infrastructure / local model runner | $65M | Series B | — | Theory Ventures (lead) | July 2026 | ↗ |
| 18 | PoeticAI infrastructure (adaptive software runtime) | $50M | Series A | $500M | — | July 2026 | ↗ |
| 19 | Bespoke LabsAI agent infrastructure / evaluation | $40M | Series A | — | Wing VC, Mayfield, The House Fund | July 2026 | ↗ |
| 20 | Oxmiq LabsAI chips | $35M | Series A | — | Co-led by Fundomo, Samsung Catalyst Fund; MediaTek, Intel Capital participating | 2026-07-02 | ↗ |
| 21 | LinqAlphaAgentic AI (market intelligence) | $22M | Series A | — | — | July 2026 | ↗ |
| 22 | NetrisAI infrastructure / networking automation | $15M | Series A | — | Andreessen Horowitz (lead, Guido Appenzeller) | June 25, 2026 | ↗ |
what it means for the market
The signal for investors is clear: 2026's biggest AI checks are going to infrastructure — power (Prometheus's $12B), inference, and silicon — not the consumer apps on top. That is where the durable margins are expected to sit, and it mirrors the pick-and-shovel logic of past platform shifts. For the full picture across every tech sector (fintech, defense, space and more), see our Tech Funding Tracker; to see where the models themselves rank, the AI Coding Leaderboard.
Only rounds we've covered and verified are listed. Ranked by disclosed round size. Free to cite with attribution and a link.